BACK UPS LIGHTWAVE 850VA
BACK UPS LIGHTWAVE 850VA
725.00TMT
Categories
Cart
Account
Go to Top
All Categories
×
- Notebooks & Acc
- AIO & PC
- Computer Peripherials
- Computer Accessories
- Printers & Acc
- Data storage
- Accessories
- Safety and security
- Network Devices
- Home & Kitchen appliance
- Phone systems
- Mobile Devices
- Smart Home
- Projectors and accessories
- Toolkits
- Gaming
- Beauty and Health
- Electrical equipment
- For Car
- POS System
Shopping Cart
×
Your shopping cart is empty!
Product Description
Parameter | Value / Description |
---|---|
Model | Lightwave 850VA (LW‑UPS‑850 or similar) |
Capacity (Apparent Power) | 850 VA |
Output Power (Real / Active) | ~ 480 W (примерно) |
Topology | Line‑interactive (with AVR) / or Offline with AVR |
Input Voltage Range | ~ 140 VAC – 300 VAC (или ± 25 % от номинала) |
Nominal Input Voltage | 230 VAC |
Output Voltage (on battery) | 230 VAC ±10 % |
Transfer Time | 2‑6 ms (typical) |
Waveform on Battery | Simulated sine wave (or stepped approximation) |
Battery Type | Sealed Lead Acid (SLA), internal, replaceable |
Battery Specification | 12 V, 7 Ah (типичный) |
Recharge Time | ≈ 4‑8 hours to ~90 % |
Typical Backup Time | 10‑20 minutes (depending on load) |
Output Sockets / Outlets | 1 (or few) AC outlets (3‑pin) |
Indicators & Alarms | LED indicators (mains, battery, overload), audible alarm |
Protections | Overload, overcharge, surge protection, short circuit protection |
Cold Start Capability | Yes (can power on from battery) |
Dimensions | ~ 30 cm × 12 cm × 16 cm (примерные) |
Weight | ~ 5‑6 kg (примерно) |
Operating Temperature | 0 °C to +40 °C |
Storage Temperature | –15 °C to +45 °C |
Humidity (Operating) | 0 % to 90 % (non‑condensing) |
Warranty | Depends on manufacturer (обычно 12 месяцев или больше) |
Notes / Remarks:
-
In many listings, Lightwave 850VA is described as “line‑interactive” with AVR, which means the device can adjust input voltage (boost or buck) without switching to battery, improving stability and battery life.
-
Because of the “simulated sine wave” output on battery, it may not be suitable for highly sensitive or heavy loads (e.g. high-end servers, very sensitive electronics).
-
The backup time is heavily dependent on the current load — the less power you draw, the longer the UPS can keep devices running.